Section / 04
Made to order
Write with the building type, the run length and the quantity. A drawing or a photograph helps, but neither is needed to start.
What can be changed
Values not listed here are confirmed at quotation.
| Parameter | What it controls | Ranges |
|---|---|---|
| Length | Cut to the length the run requires. | Trench · Perimeter · Freestanding · Wall-mounted |
| Casing | Height, width and depth set to the recess or the wall build-up. | Trench · Perimeter · Freestanding · Wall-mounted |
| Convection | Natural, or fan-assisted where output per metre has to rise. | Trench · Freestanding · Wall-mounted |
| Circuit | Heating, or heating and cooling from the same casing (four-pipe). | Trench · Perimeter |
| Geometry | Corner sections and radiused runs for a continuous line. | Trench · Perimeter |
| Connections | End, side or bottom; DN15 / DN20 or 1/2 inch. | Trench · Freestanding · Wall-mounted |
What to send
- The building type and the run length in millimetres.
- The quantity.
- A drawing, a photograph, or the old unit to measure — if one is available.
Send the building type and the run lengths. Nothing else has to be prepared first.
Send a request